Could an English Teacher Career and Education Be for You?


Without good English-language skills, students can’t succeed in English class, or any of their other classes. If you’re thinking of becoming an English teacher, you’ll find opportunities to teach all kinds of literary genres, including classic literary texts, creative nonfiction, contemporary fiction, film and web-based media. One week you may engage your students in a Shakespearean play and the next you might instruct them on argumentative essay writing.
Like most educators, English teachers work with students from a broad range of cultural backgrounds. This diversity offers a great opportunity to use the language arts to construct, analyze and share knowledge and ideas. Other typical duties may include the following:
- Planning lessons to meet curriculum standards
- Reading books and materials in preparation for class
- Delivering engaging, coherent lectures
- Modifying activities and assignments to meet the learning needs of individual students
- Selecting and integrating appropriate instructional materials for classroom instruction
- Grading tests, essays, reports and other assignments
- Meeting with students, parents and other educators to discuss student progress
With an English teacher job, you may find yourself in one of these settings:
- secondary schools, such as middle and high schools
- public or private schools, including parochial schools
- public or private colleges and universities
What about Compensation?
Although entry-level salaries may be lower, with greater seniority and by completing advanced education, you will increase your earning potential. Public school teachers who teach core studies such as English enjoy reliable job security. Additionally, comprehensive benefits packages and lengthy summer vacations are important factors to consider when assessing total compensation.
Take a look at median annual salaries by state below:
National data
Median Salary: $74,280
Projected job growth: 1.2%
10th Percentile: $45,980
25th Percentile: $53,460
75th Percentile: $100,200
90th Percentile: $133,220
Projected job growth: 1.2%
State data
State | Median Salary | Bottom 10% | Top 10% |
---|---|---|---|
Alabama | $61,000 | $46,790 | $80,530 |
Alaska | $68,120 | $61,330 | $101,940 |
Arizona | $65,540 | $48,020 | $98,100 |
Arkansas | $59,570 | $38,810 | $85,110 |
California | $102,920 | $61,550 | $207,900 |
Colorado | $62,640 | $47,420 | $90,500 |
Connecticut | $89,910 | $61,880 | $127,140 |
Delaware | $60,920 | $45,930 | $95,920 |
District of Columbia | $79,020 | $49,290 | $163,610 |
Florida | $60,480 | $44,470 | $97,240 |
Georgia | $58,300 | $40,610 | $99,200 |
Hawaii | $38,910 | $28,340 | $128,080 |
Idaho | $64,620 | $46,950 | $105,900 |
Illinois | $65,140 | $39,670 | $101,920 |
Indiana | $65,380 | $42,880 | $106,350 |
Iowa | $64,360 | $37,910 | $127,650 |
Kansas | $55,550 | $39,310 | $102,270 |
Kentucky | $64,900 | $44,580 | $106,290 |
Louisiana | $62,520 | $40,350 | $107,820 |
Maine | $77,190 | $49,970 | $105,320 |
Maryland | $77,580 | $49,820 | $128,200 |
Massachusetts | $79,950 | $61,120 | $157,370 |
Michigan | $82,400 | $40,100 | $125,840 |
Minnesota | $77,430 | $46,020 | $107,490 |
Mississippi | $52,370 | $29,550 | $75,710 |
Missouri | $65,340 | $40,290 | $131,560 |
Montana | $59,340 | $40,530 | $101,370 |
Nebraska | $63,420 | $48,000 | $97,060 |
Nevada | $60,520 | $39,940 | $95,820 |
New Hampshire | $78,480 | $48,110 | $131,320 |
New Jersey | $99,080 | $59,080 | $196,720 |
New Mexico | $67,840 | $48,630 | $147,070 |
New York | $99,540 | $48,170 | $201,860 |
North Carolina | $62,280 | $41,410 | $88,330 |
North Dakota | $58,450 | $39,370 | $88,810 |
Ohio | $63,760 | $37,600 | $105,200 |
Oklahoma | $51,600 | $39,420 | $84,790 |
Oregon | $91,730 | $61,370 | $165,960 |
Pennsylvania | $76,700 | $47,190 | $135,770 |
Rhode Island | $82,290 | $54,240 | $169,550 |
South Carolina | $63,280 | $43,890 | $99,700 |
South Dakota | $59,530 | $47,290 | $76,210 |
Tennessee | $59,630 | $43,480 | $90,800 |
Texas | $78,230 | $38,310 | $129,720 |
Utah | $76,570 | $46,160 | $137,400 |
Vermont | $96,880 | $64,940 | $135,510 |
Virginia | $65,220 | $46,150 | $104,410 |
Washington | $63,360 | $45,750 | $95,880 |
West Virginia | $60,220 | $37,140 | $95,820 |
Wisconsin | $66,010 | $46,840 | $108,870 |
Wyoming | $63,180 | $46,530 | $96,690 |
Source: U.S. Bureau of Labor Statistics (BLS) 2022 median salary; projected job growth through 2032. Actual salaries vary depending on location, level of education, years of experience, work environment, and other factors. Salaries may differ even more for those who are self-employed or work part time.
Becoming an English Teacher
If you already have a bachelor’s degree in English but haven’t completed a teaching program, you should see if your state offers a professional development program. These 1-year programs partner universities with secondary schools to allow students to teach firsthand under professional guidance.
Another great option is to earn a master’s degree in teaching, which will immediately improve your earning capacity. Some states require all teachers to earn master’s degrees within a specified period. Check with your state Department of Education to find out the requirements in your area.
Are There Certification Requirements?
All public schools require teachers to be licensed. Although teacher certification requirements vary by state, all states require English teachers to hold a bachelor’s degree with a specific number of subject and education credits. If you choose to become an English teacher at a private school, licensure may not be required.
When you apply for your teaching license, you’ll be given a competency test, such as the Praxis, that covers reading, writing and teaching skills. Additionally, some states require teachers to take continuing education courses to maintain their teaching certificates.
Source: National Center for Education Statistics